Upwork categories · Sales & Marketing
Lead Generation & Telemarketing jobs on Upwork
In the 30 days to 2 November 2026, 7,635 Lead Generation & Telemarketing jobs posted on Upwork crossed Upsight's feed, about 255 a day, down 4% on the 30 days before. Twelve hours after posting, a Lead Generation & Telemarketing job had 9.2 proposals on average, against 20.8 across all of Upwork's categories, the 53rd most contested of 58 categories measured.
Window 4 October 2026 to 2 November 2026, read nightly.
Week by week
| Week | Jobs posted | Measured at 12 h | Avg proposals at 12 h |
|---|---|---|---|
| 4 October 2026 to 10 October 2026 | 1,894 | 1,376 | 9.1 |
| 11 October 2026 to 17 October 2026 | 1,927 | 1,508 | 8.9 |
| 18 October 2026 to 24 October 2026 | 1,772 | 1,619 | 9.5 |
| 25 October 2026 to 31 October 2026 | 1,604 | 1,507 | 9.3 |
| 1 November 2026 to 2 November 2026 | 438 | 301 | 9.7 |
An average on fewer than 20 measured jobs is not shown.
The skills posted most in Lead Generation & Telemarketing
Skills are Upwork's own tags on the job post. Each skill is listed under the category where most of its jobs sit; the last column says how many of its jobs that is.
| Skill | Jobs, 30 days | Share in this category |
|---|---|---|
| Lead Generation | 6,367 | 62% |
| Sales | 4,069 | 80% |
| Cold Calling | 3,215 | 89% |
| Phone Communication | 2,339 | 45% |
| Telemarketing | 2,153 | 90% |
| Scheduling | 2,040 | 58% |
| Outbound Sales | 2,017 | 94% |
| B2B Marketing | 1,687 | 77% |
| Business Development | 996 | 75% |
| Appointment Setting | 726 | 85% |
| Data Scraping | 690 | 33% |
| Relationship Management | 656 | 82% |
| Real Estate | 607 | 32% |
| Sales & Marketing | 598 | 53% |
| Data Mining | 597 | 28% |
How this is measured
Upsight reads the proposal count Upwork shows on every open job once an hour and keeps the reading nearest 12 hours after posting; the average is total proposals divided by measured jobs. A job that closed or filled before then has no reading and is left out, never counted as zero. Jobs are the ones that crossed Upsight's feed, not every job on Upwork, and no invite-only posts. The same reading per keyword is Upsight's keyword difficulty; see also proposals at 12 hours and search volume.
All categories · The full method · Track where your profiles rank in Lead Generation & Telemarketing